Great news: Child Need Africa has bought the house we fund-raised for and they were even able to buy it for the same price that they negotiated in January.
As a result, they can use the contingency margin that we provisioned for price increases to already start the renovations. The most pressing batch was the fencing for the plot because without a physical barrier, they would not be able to keep the materials safe that they’ll need for the rest of the renovation. The contingency margin was sufficient to buy all materials for the fencing, so the first batch of the renovation project only consists of costs for labor and the contingency margin.
Thanks to unrestricted donations and donations for our cooperation with Child Need Africa in general, we were already able to fully fund the administrative costs of the project, a batch of needs they’ll require for all other needs and thus isolated into a separate batch, and a few of the needs that will allow them to undo some damage to walls and floor of the building. €3,806, however, are still needed before they can complete the renovations. Below the full breakdown.
The needs in gray are already funded and so are not part of the new project. The totals and the funding progress of all other needs can be viewed on the project page.
Every donation is very welcome!
Need | Count | Price | Total | Subtotals |
Construction of perimeter fencing | ||||
Bricks | 9 | € 125.00 | € 1,125.00 |
€ 4,321.00
|
Fine sand | 10 | € 100.00 | € 1,000.00 | |
Coarse sand | 4 | € 93.50 | € 374.00 | |
Reinforcement bars | 50 | € 15.00 | € 750.00 | |
Hoop iron | 8 | € 9.00 | € 72.00 | |
Dump proof course material | 10 | € 100.00 | € 1,000.00 | |
Labor for batch 1 | € 1,512.00 |
€ 2,095.00
|
||
Contingency margin for batch 1 | € 583.00 | |||
Administration | ||||
Transport of materials | 1 | € 700.00 | € 700.00 |
€ 1,210.00
|
Miscellaneous | 1 | € 400.00 | € 400.00 | |
Contingency margin for batch 2 | € 110.00 | |||
General-purpose materials | ||||
Poles for scaffolding | 34 | € 1.00 | € 34.00 |
€ 394.00
|
Nails | 15 | € 7.00 | € 105.00 | |
Brushes | 14 | € 9.00 | € 126.00 | |
Labor for batch 3 | € 93.00 | |||
Contingency margin for batch 3 | € 36.00 | |||
General repairs to damaged walls and floor | ||||
Cement | 80 | € 8.00 | € 640.00 |
€ 2,035.00
|
Fine sand | 2 | € 93.50 | € 187.00 | |
Coarse sand | 2 | € 93.50 | € 187.00 | |
Aggregate stones ¼″ | 1 | € 156.00 | € 156.00 | |
Reinforcement bars | 20 | € 10.00 | € 200.00 | |
Labor for batch 4 | € 480.00 | |||
Contingency margin for batch 4 | € 185.00 | |||
Replacement of damaged ceilings | ||||
Timber | 48 | € 3.95 | € 190.00 |
€ 502.00
|
Wire mesh | 22 | € 5.00 | € 110.00 | |
Filler | 5 | € 7.50 | € 38.00 | |
Labor for batch 5 | € 118.00 | |||
Contingency margin for batch 5 | € 46.00 | |||
Replacement of damaged windows and doors | ||||
Double panel iron door | 1 | € 125.00 | € 125.00 |
€ 1,733.00
|
Wooden door frames | 7 | € 43.75 | € 306.00 | |
Wooden shutters | 4 | € 30.00 | € 120.00 | |
Window panes | 20 | € 16.00 | € 320.00 | |
Door locks | 7 | € 22.00 | € 154.00 | |
Putty | 4 | € 3.00 | € 12.00 | |
Wood varnish | 5 | € 18.00 | € 90.00 | |
Sand paper | 4 | € 10.00 | € 40.00 | |
Labor for batch 6 | € 408.00 | |||
Contingency margin for batch 6 | € 158.00 | |||
General painting works | ||||
Emulsion paint | 10 | € 17.50 | € 175.00 |
€ 741.00
|
Gloss or oil paint | 6 | € 24.00 | € 144.00 | |
Thinner | 9 | € 20.00 | € 180.00 | |
Labor for batch 7 | € 175.00 | |||
Contingency margin for batch 7 | € 67.00 |
Comments